wrenchmark

Most reliable vans

Vans, and passenger versions of vans. Ranked by first-time MOT pass rate against cars the same age.

Ranked for their age

30 models with at least 10,000 MOT tests, against the average for cars the same age

  1. 1 Fiat Ducato73,734 tests +8 pts73% vs 65% avg
  2. 2 Toyota Hiace12,982 tests +5 pts65% vs 60% avg
  3. 3 Peugeot Boxer54,601 tests +5 pts72% vs 68% avg
  4. 4 Mercedes-Benz Sprinter24,305 tests +2 pts71% vs 69% avg
  5. 5 Renault Master16,741 tests −2 pts67% vs 69% avg
  6. 6 Volkswagen Transporter319,304 tests −2 pts68% vs 70% avg
  7. 7 Volkswagen Caddy148,080 tests −3 pts68% vs 71% avg
  8. 8 Ford Tourneo Connect16,528 tests −4 pts77% vs 81% avg
  9. 9 Citroen Relay14,964 tests −5 pts65% vs 69% avg
  10. 10 Mercedes-Benz Vito85,052 tests −5 pts67% vs 72% avg
  11. 11 Ford Tourneo13,972 tests −5 pts72% vs 77% avg
  12. 12 Fiat Doblo42,840 tests −6 pts63% vs 69% avg
  13. 13 Ford Transit Connect163,054 tests −7 pts67% vs 74% avg
  14. 14 Peugeot Expert56,236 tests −7 pts68% vs 75% avg
  15. 15 Ford Transit279,845 tests −8 pts62% vs 70% avg
  16. 16 Ford Tourneo Custom12,896 tests −8 pts79% vs 87% avg
  17. 17 Ford Transit Custom176,628 tests −8 pts77% vs 85% avg
  18. 18 Citroen Nemo12,311 tests −8 pts57% vs 65% avg
  19. 19 Peugeot Bipper17,248 tests −10 pts56% vs 66% avg
  20. 20 Ford Transit Courier30,859 tests −11 pts71% vs 81% avg
  21. 21 Toyota Proace12,280 tests −11 pts70% vs 81% avg
  22. 22 Peugeot Partner150,196 tests −12 pts62% vs 74% avg
  23. 23 Vauxhall Combo97,155 tests −12 pts62% vs 74% avg
  24. 24 Renault Trafic107,620 tests −13 pts59% vs 72% avg
  25. 25 Renault Kangoo51,959 tests −13 pts55% vs 68% avg
  26. 26 Citroen Berlingo182,682 tests −13 pts59% vs 73% avg
  27. 27 Vauxhall Vivaro180,067 tests −14 pts58% vs 72% avg
  28. 28 Citroen Dispatch47,056 tests −14 pts60% vs 74% avg
  29. 29 Nissan NV20024,663 tests −15 pts55% vs 70% avg
  30. 30 Mercedes-Benz Citan19,864 tests −17 pts60% vs 77% avg

Also in this group

Fewer than 10,000 MOT tests, so not ranked

We put each model under the body style most of its cars have, so the Ford Focus counts as a hatchback even though estates exist. Models sold in a real mix of styles, like the BMW 2 Series, aren’t listed. Points are the gap between a model’s first-time pass rate and the average for cars the same age: 88% against 67% is +21 points. Combine type, fuel and price.